450 Watt Solar Panel Specifications
Solar Cell (Type/Size) | MONO(182mm) |
Solar Cells Number | 120pcs(6*20) |
Dimension | 1909mm×1134×35mm |
Weight | 23.9Kg/Pcs |
Structure | 3.2 Glass + EVA film + Back |
Frame | Anodized aluminum alloy |
Junction Box | IP68、3*bypass diode |
Cable Cross Section Size | 4.0mm²,(+)300mm/(-)400mm |
Mechanical Load | Front 5400Pa/Back 2400Pa |
Packing Number | 31 Pcs/Pallet |
Packing Volume | 2.834 Cbm/Pallet |
40’HQ Container | 744 Pcs |
Higher efficient 450w solar panel design, Lower solar panel system cost per watt
Saving 6% transportation cost
Saving 7% cable cost
Saving 8% bracket cost
Saving 9% labor cost
PS: Frame color and the cable length can be customized 144P Cs | ||
Electrical Parameters at STC | ||
Module Type | 450W | |
Rate Maximum Power( Pmax/W) | 450 | |
Module Efficiency(%) | 20.8 | |
Open Circuit Volatge(Voc/V) | 41.25 | |
Short Circuit Current(Isc/A) | 13.89 | |
The voltage at Pmax(Vmp/V) | 34.67 | |
Current at Pmax(lmp/A) | 12.98 | |
Power Tolerance | 0~+5w | |
Temperature Coefficient of Isc | +0.046%℃ | |
Temperature Coefficient of Voc | -0.2769%℃ | |
Temperature Coefficient of Pmax | -0.35%℃ | |
STC Irradiance 1000W/m Cell Temperature 25℃ AM1.5 |
Remark: Electrical data in this catalog does not refer to a single module. and it’s not part ol the oHer. It only serves for the comparison among different modulo types. | ||||
Electrical Parameters at NOCT | Operating Conditions | |||
Module Type | 450W | Operating Temperatur | -40~+85℃ | |
Rate Maximum Power( Pmax/W) | 340 | Maximum System Voltage | 1500VDC | |
Open Circuit Voltage(Voc. V) | 38.65 | NOCT | 45土2℃ | |
Short Circuit Current(Isc/A)) | 11.08 | Fireproof Performance | Glass C | |
The voltage at Pmax(Vmp/V) | 32.51 | Maximum Series Fuse | 25A | |
Current: at Pmax(1mp/A) | 10.46 | Temperature Coefficient of Voc | -0.276%/K | |
NOC: Irradiance.800W/MF Ambient Temperature 20℃ Wind at 1m/S AM1.5 | Temperature Coefficient of Isc | +0.046%/K |
I-V Curve Of Vokek 450w Perc Mono Half Cut Solar Panel

Mechanical Diagrams of 450watt Perc Mono Half Cut Solar Panel

Advantage Of PERC Half Cut 450Watt Solar Panel
Multi-grid Technology: excellent current harvesting and light utilization to improve power output and reliability
Higher efficiency: up to 20.8%
Low Light Performance: special perc mono solar cells with excellent low light generation performance.
Great Resistance To Hot Spots: the use of half-cell structure and special circuit design results in less shadow shading loss and better temperature coefficient and hot spot resistance.
Adaptability To Harsh Environments: anti-reflective and easy to clean, minimizing the loss of power generation due to dirt and dust; the use of high performance materials for a wide range of harsh environmental conditions such as seaside, farm, and desert.
PERC Means “backside cell” Or “passivated emitter and backside contact”. PERC solar panel cell has extra layer beyond the backside of the traditional solar cell. This additional layer is able to get more sunlight and make it become electric power, it makes PERC solar cells more efficient than conventional solar cells. PERC module can reduce backside compounding and prevent longer wavelengths of heat from becoming heat that would compromise the performance of the cell.
Grade A Material Quality

Strict QC System

Auto Production Line

Vokek Solar Panel Workshop

Solar System Project Feedbacks

Where These Perc Mono 450wp Solar Panels Can Be Used for?
These Perc half cell mono 450wp solar panels can be used for on-grid solar systems, off-grid solar systems, hybrid solar systems, solar water pump systems efficiently.
What Is The Best 450 Watt Solar Panel Price?
The price of 450 Watt Solar Panel depends on the quantity you need and the time you place the order (solar module raw material prices change frequently in China from time to time). Welcome to contact us to get the latest and best 450wp solar panel price.