48 Volt Solar Charge Controller MPPT China Manufacturer
MPPT 12/24/36/48 volt solar charge controller – VBM Series
Are you looking for high-quality MPPT 12-48 volt solar charge controllers from China? Here you are in right place.
VOKEK is professional MPPT solar charge controller manufacturer in China with over 15 years of experience, exporting and hot selling in many overseas markets.
Welcome to contact us to get more details.
Introduction:
MPPT solar charge controller detects the power generation voltage of solar panels in real time and tracks the highest voltage and current value (VI) to enable the system to charge the battery with maximum power output. It is applied in solar PV system to coordinate the work of solar panel, battery and load, and is the brain of PV system.
Features:
Technical Details
VBM Model | 30A | 40A | 50A | 60A | 80A | 100A | 120A | 150A | |||
Default Battery System Voltage(VDC) | 12VDC/24VDC/48VDC(auto work) | ||||||||||
Charge Controller Input | PV Open Circuit Voltage | 130VDC@12V; 130VDC@24V 160VDC@48V; |
180VDC@48V | ||||||||
PV Array MPPT Voltage Range | 15VDC~130VDC@12V ; 30VDC~130VDC@24V 60VDC~160VDC@48V |
60VDC~180VDC@48V | |||||||||
Max PV Input Power(12V) | 360W | 480W | 600W | 720W | 960W | 1200W | 1440W | 1800W | |||
Max PV Input Power(24V) | 720W | 960W | 1200W | 1440W | 1920W | 2400W | 2880W | 3600W | |||
Max PV Input Power(36V) | 1080W | 1440W | 1800W | 2160W | 2880W | 3600W | 4320W | 5200W | |||
Max PV Input Power(48V) | 1440W | 1920W | 2400W | 2880W | 3840W | 4800W | 5760W | 7200W | |||
Battery | Max Charging Current | 30A | 40A | 50A | 60A | 80A | 100A | 120A | 150A | ||
Peak Conversion efficiency | 98% (MPPT Efficiency 99%) | ||||||||||
Absorption Voltage | 12.5VDC/25.0VDC/37.5VDC/50.0VDC/100.0VDC | ||||||||||
Refloat Voltage | 13.7VDC/27.4 VDC/41.4VDC/54.8VDC/109.6VDC | ||||||||||
Float Voltage | 14.3VDC/28.6 VDC/42.9VDC/57.4VDC/114.8VDC | ||||||||||
Low Voltage Protection Point | 10VDC/20.0 VDC/ 30.0VDC/40.0VDC/80.0VDC | ||||||||||
DC output | DC Output Voltage Range | 10.0VDC~14.5VDC / 20VDC~29.0VDC / 30.0VDC~43.5VDC / 40.0VDC~58.0VDC/ 80.0VDC~116.0VDC | |||||||||
Max Output Current | 20A(Max) | ||||||||||
Low Battery Cutoff | 10.25VDC/20.5 VDC/30.75VDC/41.0VDC/82.0VDC | ||||||||||
Under Voltage Shutdown | 10.0VDC/20.0 VDC/30.0VDC/40.0VDC/80.0VDC | ||||||||||
Under Voltage Recovery | 12.6VDC/25.2 VDC/37.8VDC/50.4VDC/100.8VDC | ||||||||||
Display | Content | PV Voltage, PV Power, Batter y Voltage, Charging Current, Working Temperature, Fault Code | |||||||||
Code | N1 | MPPT Tracking Mode | |||||||||
N2 | Solar Input Is Too Low | ||||||||||
N3 | Battery Limited Voltage Charging Mode | ||||||||||
E1 | The Internal Temperature Of The Controller Is Too High | ||||||||||
E2 | Automatic Identification Of Battery Voltage Level Failed | ||||||||||
E3 | Solar Input Voltage Is Too High | ||||||||||
E5 | Input Battery Voltage Is Too High | ||||||||||
E6 | Input Battery Voltage Is Too Low | ||||||||||
E7 | Load Output Current Overcurrent | ||||||||||
Others | Radiating mode | Fan cooling | |||||||||
Operation Temperature Range | -10°C~50°C | ||||||||||
Ambient humidity | 0~90% relative humidity(non-condensing) | ||||||||||
Environmental Rating | Indoor | ||||||||||
Coommunications | RS-485,WI-FI(Optional) | ||||||||||
Appearance | Product Size(L*W*H)(MM) | 250*180*85 | 270*190*100 | 370*278*130 | |||||||
Packing Size(L*W*H)(MM) | 446*295*376 | 550*350*510 | 470*370*210 | ||||||||
PCS/CTN | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | |||
Net Weight (kg) | 1.8 | 1.8 | 3.2 | 3.3 | 3.7 | 8 | 8.5 | 9 | |||
Gross Weight (kg) | 12 | 12 | 19 | 20 | 24 | 10 | 11 | 12 | |||
*PRODUCT SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE |
Technical Details

How MPPT 12 voltage to 48 volt solar charge controller works?
The solar MPPT charge controller detects the power generation voltage of solar panels in real time and tracks the highest voltage and current value (VI) to enable the system to charge the battery with maximum power output. It is applied in solar PV system to coordinate the work of solar panel, battery and load, and is the brain of PV system.
The main function of the solar MPPT controller: detecting the main circuit DC voltage and output current, calculating the output power of the solar array, and realizing the tracking of the maximum power point. The disturbance resistor R and MOSFET are connected in series. Under the condition that the output voltage is basically stable, the average current through the resistor is changed by changing the duty cycle of the MOSFET, so the current disturbance is generated. At the same time, the PV cell output current and voltage will also change, by measuring the PV cell output power and voltage changes before and after the perturbation, in order to decide the next cycle of the perturbation direction, when the perturbation direction is correct solar panel output power increase, the next cycle continues to perturbation in the same direction, and vice versa, perturbation in the opposite direction. Therefore, repeatedly perturbation and observation to make the solar photovoltaic panel output up to the maximum power point.
How to choose the right voltage of 24v or 48 volt solar charge controllers?
MPPT solar charge controller input voltage should be same as its battery input voltage. Like 48 volt solar charge controller’s battery dc input voltage should be 48v. 24v MPPT solar charge controller input voltage should be same as its battery input voltage
Send Inquiry To Get More Details About Solar Charge Controllers