High Frequency Hybrid Solar Inverter
VK-HMF Series (3.2kw/3.5kw/5kw/5.5kw)
VK-HMF series hybrid solar inverter is with multi-functional inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications. It can work without battery on sun day
Features:
- High efficiency pure sine wave inverter (Output Power Factor PF=1)
- Wide PV input range (120VDC-500VDC) with MPPT solar charge controller
- Wide utility input range (90Vac-280Vac) for unreliable gird even in harsh environments.
- Intelligent functionality enables utility and solar input priorization.
- Overload/Over temperature/Short circuit protection
- Auto restart while AC is recovering
- Surges to 2*continuous power for 5 seconds for motor loads
- Monitor, troubleshoot or communication with USB/RS232/Wifi/GPRS
- Support to work with lead-acid and lithium batteries
- Can work without batteries on sun day.
- Battery equalization function to optimize battery performance and extend lifecycle
- System configures quickly into the compact, wall-mounted system.
Technical Specification
MODEL | VK-HMF3224 | VK-HMF3524 | VK-HMF5024 | VK-HMF5548 |
Nominal Battery System Voltage | 24VDC | 24VDC | 24VDC | 48VDC |
INVERTER OUTPUT | ||||
Rated Power | 3200W | 3500W | 5000W | 5500W |
Surge Power | 6400W | 7000W | 10000W | 11000W |
Waveform | Pure sine wave | |||
AC Voltage Regulation (Batt.Mode) | (220VAC ~ 240VAC)±5% | |||
Inverter Efficiency (Peak) | 93% | |||
Transfer Time | 10ms(For Personal Computers)20ms(For Home Appliance) | |||
AC INPUT | ||||
Voltage | 230VAC ± 5% | |||
Selectable Voltage Range | 170~280VAC(For Personal Computers); 90~280VAC(For Home Appliances); | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
BATTERY | ||||
Normal voltage | 24VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | 54VDC |
Bulking Charge Voltage | 28.2VDC | 28.2VDC | 56.4VDC | 56.4VDC |
Over Charge Protection | 33VDC | 33VDC | 63VDC | 63VDC |
Cut-off Voltage | 21VDC | 21VDC | 42VDC | 42VDC |
Cold Start Voltage | 23VDC | 23VDC | 46VDC | 46VDC |
SOLAR CHARGER & AC CHARGER | ||||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
PV Array MPPT Voltage | 120~450VDC | |||
Max PV Input Power | 4000 | 5000 | 4000 | 6000 |
Maximum Solar Charge Current | 80A | 100A | 80A | 100A |
Maximum AC Charge Current | 60A | 60A | 80A | 80A |
Standby Power Consumption | 2W | |||
Maximum Efficiency | 98% | |||
MECHANICAL SPECIFICATION | ||||
Machine Dimensions (W*H*D)(mm) | 100*300*440 | |||
Package Dimensions (W*H*D)(mm) | 207*370*575 | |||
Net Weight(kg) | 9.5 | 10 | 10.5 | 11.5 |
Gross Weight(kg) | 10.5 | 11 | 11.5 | 12.5 |
Communication interface | USB/RS232/WIFI/GPRS (Optional) | |||
OTHERS | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0°C -55°C | |||
Storage Temperature | -15°C -60°C | |||
*Products specifications are subject to change without further notice |
Technical Specification

Advantage Of High Frequency Hybrid Solar Inverter

System Connection Of High Frequency Hybrid Solar Inverter
